It’s updated and more accurate than ever! We have pulled down a list of players with both chess.com and lichess.org ratings, subset them to only ratings with RD values < 150, and created formulas to convert the ratings. An RD value < 150 means the player is fairly active in that rating category. Each column compares between 55 and 130 players! Thanks Jesse for writing the code to pull down the ratings.
| CHESS.COM BLITZ | LICHESS BLITZ (+/- 135) | LICHESS BULLET (+/- 165) | LICHESS RAPID (+/- 135) | LICHESS CLASSICAL (+/- 130) |
| 800 | 1150 | 1260 | ||
| 900 | 1225 | 1365 | ||
| 1000 | 1300 | 1225 | 1365 | 1460 |
| 1100 | 1380 | 1305 | 1455 | 1550 |
| 1150 | 1415 | 1340 | 1500 | 1590 |
| 1200 | 1455 | 1380 | 1540 | 1630 |
| 1250 | 1495 | 1420 | 1580 | 1670 |
| 1300 | 1530 | 1460 | 1620 | 1710 |
| 1350 | 1570 | 1495 | 1660 | 1745 |
| 1400 | 1610 | 1535 | 1700 | 1780 |
| 1450 | 1645 | 1575 | 1735 | 1810 |
| 1500 | 1685 | 1615 | 1770 | 1845 |
| 1550 | 1725 | 1650 | 1805 | 1870 |
| 1600 | 1760 | 1690 | 1840 | 1900 |
| 1650 | 1800 | 1730 | 1870 | 1925 |
| 1700 | 1840 | 1770 | 1905 | 1950 |
| 1750 | 1875 | 1805 | 1935 | 1975 |
| 1800 | 1915 | 1845 | 1960 | 1995 |
| 1850 | 1955 | 1885 | 1990 | 2015 |
| 1900 | 1990 | 1925 | 2015 | 2035 |
| 1950 | 2030 | 1960 | 2040 | 2050 |
| 2000 | 2070 | 2000 | 2065 | 2065 |
| 2100 | 2145 | 2080 | 2110 | 2090 |
| 2200 | 2220 | 2155 | 2150 | 2110 |
| 2300 | 2300 | 2235 | 2190 | |
| 2400 | 2375 | 2310 | 2220 |
